Size Guide
Sizing Reference
Men's Clothing
Size Guide
Measurements calibrated for body proportions — broader shoulders, fuller chest & waist.
| Size | Chest (cm)(in) | Waist (cm)(in) | Shoulders (cm)(in) | Sleeve (cm)(in) |
|---|---|---|---|---|
| XS | 88–9234.6–36.2" | 74–7829.1–30.7" | 42–4316.5–16.9" | 6124.0" |
| S | 93–9836.6–38.6" | 79–8431.1–33.1" | 44–4517.3–17.7" | 6224.4" |
| M Popular | 99–10439.0–40.9" | 85–9033.5–35.4" | 46–4718.1–18.5" | 6324.8" |
| L Popular | 105–11141.3–43.7" | 91–9735.8–38.2" | 48–4918.9–19.3" | 6425.2" |
| XL Popular | 112–11844.1–46.5" | 98–10438.6–40.9" | 50–5119.7–20.1" | 6525.6" |
| 2XL | 119–12646.9–49.6" | 105–11241.3–44.1" | 52–5320.5–20.9" | 6626.0" |
| 3XL | 127–13550.0–53.1" | 113–12144.5–47.6" | 54–5521.3–21.7" | 6726.4" |
| 4XL | 136–14453.5–56.7" | 122–13048.0–51.2" | 56–5722.0–22.4" | 6826.8" |
| Size | Waist (cm)(in) | Hips (cm)(in) | Thigh (cm)(in) | Inseam (cm)(in) |
|---|---|---|---|---|
| 28 | 71–7428–29" | 88–9134.6–35.8" | 5320.9" | 7630" |
| 30 | 76–7930–31" | 92–9536.2–37.4" | 5521.7" | 7830.7" |
| 32 Popular | 81–8431.9–33.1" | 96–10037.8–39.4" | 5722.4" | 7931.1" |
| 34 Popular | 86–8933.9–35.0" | 101–10539.8–41.3" | 5923.2" | 7931.1" |
| 36 Popular | 91–9535.8–37.4" | 106–11041.7–43.3" | 6124.0" | 8031.5" |
| 38 | 96–10137.8–39.8" | 111–11643.7–45.7" | 6324.8" | 8031.5" |
| 40 | 102–10740.2–42.1" | 117–12246.1–48.0" | 6525.6" | 8131.9" |
| 42 | 108–11442.5–44.9" | 123–12948.4–50.8" | 6726.4" | 8131.9" |
| Size | Chest (cm)(in) | Shoulders (cm)(in) | Waist (cm)(in) | Jacket Length (cm)(in) |
|---|---|---|---|---|
| 36 / S | 91–9635.8–37.8" | 43–4416.9–17.3" | 78–8330.7–32.7" | 7328.7" |
| 38 / M | 97–10238.2–40.2" | 45–4617.7–18.1" | 84–8933.1–35.0" | 7429.1" |
| 40 / L Popular | 103–10840.6–42.5" | 47–4818.5–18.9" | 90–9535.4–37.4" | 7529.5" |
| 42 / XL Popular | 109–11542.9–45.3" | 49–5019.3–19.7" | 96–10237.8–40.2" | 7629.9" |
| 44 / 2XL Popular | 116–12245.7–48.0" | 51–5220.1–20.5" | 103–10940.6–42.9" | 7730.3" |
| 46 / 3XL | 123–13048.4–51.2" | 53–5420.9–21.3" | 110–11743.3–46.1" | 7830.7" |
| 48 / 4XL | 131–13851.6–54.3" | 55–5621.7–22.0" | 118–12646.5–49.6" | 7931.1" |
How to Measure Yourself
C
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
W
Waist
Measure around your natural waistline, just above the navel. Keep it relaxed.
H
Hips
Measure around the widest part of your hips and seat, about 20cm below your waist.
S
Shoulders
Measure from the edge of one shoulder to the other, across the back.
I
Inseam
Measure from the crotch seam down to the ankle bone along the inner leg.
T
Tip
If between sizes, size up for a comfortable fit — especially for structured pieces like suits.
THE FOUNDATION - SET
-
ORIGIN GRANDAD COLLAR SET
Regular price £130.00Regular priceUnit price / perSale price £130.00 -
VANGUARD STRIPED CONTRAST SET
Regular price £140.00Regular priceUnit price / perSale price £140.00 -
LUMINA TEXTURED SET
Regular price £155.00Regular priceUnit price / perSale price £155.00 -
ASCEND ZIP UP SET
Regular price £135.00Regular priceUnit price / perSale price £135.00
1
/
of
3
Shoks
VANGUARD STRIPED CONTRAST - SHIRT
Regular price
£77.50
Regular price
Sale price
£77.50
Unit price
/
per
Taxes included.
Share
